[3y] Louise Misha Pacolia Honey Cardigan BNWT
Description
RRP | $163 |
Colour | Yellow/gold |
Condition | New With Tags |
Condition Notes | Pristine Condition |
Designers | Louise Misha |
Length | 3y |
Material | 70% acrylic, 20% alpaca and 10% wool |
Designer Size | 3y |
Style |
Beautiful long sleeve cardigan with floral design and gold Lurex details. Features ribbed neckline, cuffs and bottom hemline. Made from 70% acrylic, 20% alpaca and 10% wool. Shown with our Minyi Skirt and Midory Sienna Leggings. |
Unavailable
Sizing Guide
We try our best to advise on sizing and at times even describe an item as a couple of sizes smaller than its tag in order to normalize sizing between larger and smaller fitting brands. To be sure you're ordering the right size, GH has developed a few sizing charts for your reference. If ever between sizes or if in doubt, please always size up to allow for room to grow.
BABIES
AGE | HEIGHT | WEIGHT |
0 month | 40-50 cm / 15.8-19.7" | 2-3.5 kg / 4-8 lbs |
1 month | 54 cm / 21.3" | 4 kg / 9 lbs |
3 months | 60 cm / 23.6" | 5-6 kg / 11-13 lbs |
6 months | 67 cm / 26.4" | 7-8 kg / 15-18 lbs |
9 months | 71 cm / 28" | 8-9 kg / 18-20 lbs |
12 months | 74 cm / 29.2" | 9-10 kg / 20-22 lbs |
18 months | 81 cm / 31.9" | 11 kg / 24 lbs |
24 months | 86 cm / 33.9" | 12 kg / 26 lbs |
36 months | 95 cm / 37.4" | 14 kg / 31 lbs |
CHILDREN
AGE | HEIGHT | CHEST SIZE | WAIST SIZE | HIP SIZE |
2 years | 91-96 cm / 32.7-34.7" | 52 cm / 20.5" | 48 cm / 19" | 56 cm / 22.1" |
3 years | 91-96 cm / 35.9-37.8" | 54 cm / 21.3" | 50 cm / 19.7" | 58 cm / 22.9" |
4 years | 99-104 cm / 39-41" | 56 cm / 22.1" | 52 cm / 20.5" | 60cm / 23.6" |
5 years | 105-110 cm / 41.4-43.3" | 58 cm / 22.9" | 53 cm / 20.9" | 62 cm / 24.4" |
6 years | 111-116 cm / 43.7-45.7" | 60 cm / 23.6" | 54 cm / 21.3" | 64 cm / 25.2" |
7 years | 117-122 cm / 46.1-48.1" | 62 cm / 24.4" | 55 cm / 21.7" | 67 cm / 26.8" |
8 years | 123-128 cm / 48.4-50.4" | 64 cm / 25.2" | 56 cm / 22.1" | 70 cm / 27.6" |
9 years | 129-134 cm / 50.8-52.8" | 67 cm / 26.4" | 57 cm / 22.5" | 73 cm / 28.8" |
10 years | 134-140 cm / 52.8-55.2" | 70 cm / 27.6" | 59 cm / 23.2" | 76 cm / 29.9" |
12 years | 141-152 cm / 55.6-59.9" | 78 cm / 30.7" | 62 cm / 24.4" | 84 cm / 33.1" |
14 years | 153-158 cm / 60.3-62.3" | 82 cm / 32.3" | 64 cm / 25.2" | 88 cm / 34.7" |
16 years | 158-164 cm / 62.6-64.6" | 86 cm / 33.9" | 66 cm / 26" | 92 cm / 36.2" |
ACCESSORIES
AGE | HEAD CIRCUMFERENCE (CM) | HEAD CIRCUMFERENCE (INCH) |
3 months | 42 cm | 16.5" |
6 months | 44 cm | 17.3" |
9 months | 46 cm | 18.1" |
12 months | 48 cm | 18.9" |
18 months | 50 cm | 19.7" |
2 - 3 years | 50-51 cm | 19.7-20.1" |
4 - 5 years | 52-53 cm | 20.5-20.9" |
6 - 8 years | 54-55 cm | 21.2-21.6" |
8 - 10 years | 55-56 cm | 21.6-22" |
12-18 years | 56-58 cm | 22-22.8" |
SHOES
To find out your child's foot size please download our Foot Size Chart by clicking here. Print the .pdf on an A4 sized paper, without adjusting the image to page and follow the listed instructions. If ever between sizes, always size up.
EU | US | UK | IT | JP | LENGTH |
16 | 1 | 0.5 | 15 | 13 | 9.7 cm / 3.8" |
17 | 2 | 1.5 | 16 | 13 | 10.4 cm / 4.1" |
18 | 2.5 | 2 | 17 | 13 | 11 cm / 4.3" |
19 | 3.5 | 3 | 18 | 13 | 11.7 cm / 4.6" |
20 | 5 | 4 | 19 | 13 | 12.3 cm /4.8" |
21 | 5.5 | 4.5 | 20 | 13.5 | 13 cm / 5.1" |
22 | 6 | 5 | 21 | 14 | 13.6 cm / 5.6" |
23 | 7 | 6 | 22 | 14.5 | 14.3 cm / 5.6" |
24 | 8 | 7 | 23 | 15 | 15 cm / 5.9" |
25 | 9 | 7 | 24 | 15.5 | 15.6 cm / 6.1" |
26 | 9.5 | 8.5 | 25 | 16 | 16.3 cm / 6.4" |
27 | 10 | 9 | 26 | 16.5 | 17 cm / 6.7" |
28 | 11 | 10 | 27 | 17 | 17.6 cm / 6.9" |
29 | 12 | 11 | 28 | 17.5 | 18.3 cm / 7.2" |
30 | 13 | 12 | 29 | 18 | 19 cm / 7.5" |
31 | 13.5 | 12.5 | 30 | 18.5 | 19.6 cm / 7.7" |
32 | 1.5 | 13 | 31 | 19 | 20.3 cm / 8" |
33 | 2 | 1 | 32 | 20 | 21 cm / 8.3" |
34 | 3 | 2 | 33 | 20.5 | 21.6 cm / 8.5" |
35 | 4 | 2.5 | 34 | 21.5 | 22.3 cm / 8.8" |
36 | 5 | 3.5 | 35 | 22.5 | 23 cm / 9.1" |
37 | 5.5 | 4 | 36 | 23 | 23.6 cm / 9.3" |
38 | 6.5 | 5 | 37 | 24 | 24.3 cm / 9.6" |
39 | 7.5 | 5.5 | 38 | 25 | 25 cm / 9.8" |
40 | 8 | 6.5 | 39 | 26 | 25.7 cm / 10.1" |
41 | 9 | 7.5 | 40 | 27 | 26.3 cm / 10.3" |